Fund Name | Currency | Price | Date updated |
EBI Vantage World Lux 60 EUR* | EUR | 1155.77 | 29/07/2022 |
EBI Vantage World Lux 60 GBP* | GBP | 1140.94 | 29/07/2022 |
EBI Vantage World Lux 80 EUR* | EUR | 1225.21 | 29/07/2022 |
EBI Vantage World Lux 80 GBP* | GBP | 1131.5 | 29/07/2022 |
HIGHER RISK |
|||
Fund Name | Currency | Price | Date updated |
Japanese Equity | GBP | 1.225 | 04/08/2022 |
ABOVE AVERAGE RISK |
|||
Fund Name | Currency | Price | Date updated |
American | GBP | 2.547 | 04/08/2022 |
European Equity | GBP | 2.008 | 04/08/2022 |
Global | GBP | 4.476 | 04/08/2022 |
International Equity | GBP | 4.24 | 04/08/2022 |
UK Equity | GBP | 2.264 | 04/08/2022 |
AVERAGE RISK |
|||
Fund Name | Currency | Price | Date updated |
Baillie Gifford Balanced Managed | GBP | 3.2962 | 04/08/2022 |
DWS Balanced Managed | GBP | 2.3544 | 04/08/2022 |
External Balanced Collection | GBP | 3.0675 | 04/08/2022 |
Merrill Lynch Balanced Managed | GBP | 2.2109 | 04/08/2022 |
Mixed | GBP | 4.177 | 04/08/2022 |
Newton Balanced Managed | GBP | 2.6047 | 04/08/2022 |
BELOW AVERAGE RISK |
|||
Fund Name | Currency | Price | Date updated |
Global Bond | GBP | 2.78 | 04/08/2022 |
UK Corporate Bond | GBP | 1.879 | 04/08/2022 |
UK Deferred Distribution | GBP | 3.277 | 04/08/2022 |
UK Fixed Interest | GBP | 3.856 | 04/08/2022 |
UK Government Bond | GBP | 2.361 | 04/08/2022 |
LOW RISK |
|||
Fund Name | Currency | Price | Date updated |
Short Term Bond | GBP | 1.402 | 04/08/2022 |
MINIMAL RISK |
|||
Fund Name | Currency | Price | Date updated |
Euro Cash | EUR | 1.20446 | 04/08/2022 |
UK Cash | GBP | 1.72517 | 04/08/2022 |
ABOVE AVERAGE RISK |
|||
Fund Name | Currency | Price | Date updated |
European Tactical | EUR | 1.1818 | 04/08/2022 |
BELOW AVERAGE RISK |
|||
Fund Name | Currency | Price | Date updated |
Euro Bond | EUR | 2.0054 | 04/08/2022 |