Fund Name | Currency | Price | Date updated |
EBI Vantage World Lux 60 EUR* | EUR | 1106.75 | 22/09/2023 |
EBI Vantage World Lux 60 GBP* | GBP | 1146.74 | 22/09/2023 |
EBI Vantage World Lux 80 EUR* | EUR | 1199.2 | 22/09/2023 |
EBI Vantage World Lux 80 GBP* | GBP | 1146.14 | 22/09/2023 |
HIGHER RISK |
|||
Fund Name | Currency | Price | Date updated |
Japanese Equity | GBP | 1.329 | 27/09/2023 |
ABOVE AVERAGE RISK |
|||
Fund Name | Currency | Price | Date updated |
American | GBP | 2.597 | 27/09/2023 |
European Equity | GBP | 2.181 | 27/09/2023 |
Global | GBP | 4.632 | 27/09/2023 |
International Equity | GBP | 4.319 | 27/09/2023 |
UK Equity | GBP | 2.474 | 27/09/2023 |
AVERAGE RISK |
|||
Fund Name | Currency | Price | Date updated |
Baillie Gifford Balanced Managed | GBP | 3.1319 | 27/09/2023 |
DWS Balanced Managed | GBP | 2.1959 | 27/09/2023 |
External Balanced Collection | GBP | 3.0642 | 27/09/2023 |
Merrill Lynch Balanced Managed | GBP | 2.1514 | 27/09/2023 |
Mixed | GBP | 4.312 | 27/09/2023 |
Newton Balanced Managed | GBP | 2.6515 | 27/09/2023 |
BELOW AVERAGE RISK |
|||
Fund Name | Currency | Price | Date updated |
Global Bond | GBP | 2.487 | 27/09/2023 |
UK Corporate Bond | GBP | 1.721 | 27/09/2023 |
UK Deferred Distribution | GBP | 3.351 | 27/09/2023 |
UK Fixed Interest | GBP | 3.457 | 27/09/2023 |
UK Government Bond | GBP | 1.929 | 27/09/2023 |
LOW RISK |
|||
Fund Name | Currency | Price | Date updated |
Short Term Bond | GBP | 1.342 | 27/09/2023 |
MINIMAL RISK |
|||
Fund Name | Currency | Price | Date updated |
Euro Cash | EUR | 1.20372 | 27/09/2023 |
UK Cash | GBP | 1.75466 | 27/09/2023 |
ABOVE AVERAGE RISK |
|||
Fund Name | Currency | Price | Date updated |
European Tactical | EUR | 1.2361 | 27/09/2023 |
BELOW AVERAGE RISK |
|||
Fund Name | Currency | Price | Date updated |
Euro Bond | EUR | 1.7833 | 27/09/2023 |